Rank Company Industry Rank
| 1 | Apple | 2 |
| 2 | Walt Disney | 1 |
| 3 | 1 | |
| 4 | Nike | 1 |
| 5 | Medco Health Solutions | 1 |
| 6 | Herman Miller | 1 |
| 7 | Amazon.com | 2 |
| 8 | Goldman Sachs Group | 1 |
| 9 | Integrys Energy Group | 1 |
| 10 | Graybar Electric | 1 |
WORST (Least Admired)
| 1 | Dillard's | 10 |
| 2 | Sears Holdings | 9 |
| 3 | Circuit City Stores | 11 |
| 4 | Family Dollar Stores | 8 |
| 5 | PEMEX | 14 |
| 6 | McClatchy | 7 |
| 7 | National City | 12 |
| 8 | Surgutneftegas | 14 |
| 9 | ONEX (Celestica) | 10 |
| 10 | US Airways Group | 12 |
From the March 16, 2009 issue
363 Top Rated Companies