Top 50 by Assets
1. Navy Federal Federal Credit Union
Merrifield, VA. $36.4 billion in assets. | 2. State Employees Credit Union
Raleigh, NC. $16.7 billion in assets. | 3. Pentagon Federal Credit Union
Alexandria, VA. $13.0 billion in assets. | 4. Boeing Employees Credit Union
Tukwila, WA. $8.6 billion in assets. | 5. Schoolsfirst Federal Credit Union
Santa Ana, CA. $7.8 billion in assets. | 6. The Golden 1 Credit Union
Sacramento, CA. $6.0 billion in assets. | 7. Alliant Credit Union
Chicago, IL. $5.9 billion in assets. | 8. Suncoast Schools Federal Credit Union
Tampa, FL. $5.9 billion in assets. | 9. American Airlines Federal Credit Union
Ft. Worth, TX. $5.3 billion in assets. | 10. Security Service Federal Credit Union
San Antonio, TX. $5.1 billion in assets. | 11. America First Federal Credit Union
Ogden, UT. $4.6 billion in assets. | 12. San Diego County Credit Union
San Diego, CA. $4.5 billion in assets. | 13. Digital Federal Credit Union
Marlborough, MA. $4.5 billion in assets. | 14. Kinecta Federal Credit Union
Manhattan Beach, CA. $4.2 billion in assets. | 15. Patelco Credit Union
San Francisco, CA. $4.1 billion in assets. | 16. Star One Credit Union
Sunnyvale, CA. $4.1 billion in assets. | 17. Alaska USA Federal Credit Union
Anchorage, AK. $3.8 billion in assets. | 18. Citizens Equity First Credit Union
Peoria, IL. $3.8 billion in assets. | 19. Vystar Credit Union
Jacksonville, FL. $3.7 billion in assets. | 20. ESL Federal Credit Union
Rochester, NY. $3.6 billion in assets. | 21. Pennsylvania State Employees Credit Union
Harrisburg, PA. $3.3 billion in assets. | 22. Wescom Central Credit Union
Pasadena, CA. $3.2 billion in assets. | 23. Bethpage Federal Credit Union
Bethpage, NY. $3.2 billion in assets. | 24. Desert Schools Federal Credit Union
Phoenix, AZ. $3.2 billion in assets. | 25. State Farm Federal Credit Union
Bloomington, IL. $3.2 billion in assets. | 26. Randolph-Brooks Federal Credit Union
Live Oak, TX. $3.1 billion in assets. | 27. Police & Fire Federal Credit Union
Philadelphia, PA. $2.9 billion in assets. | 28. Delta Community Credit Union
Atlanta, GA. $2.9 billion in assets. | 29. Lockheed Federal Credit Union
Burbank, CA. $2.8 billion in assets. | 30. Mountain America Federal Credit Union
West Jordan, UT. $2.8 billion in assets. | 31. United Nations Federal Credit Union
Long Island Cit, NY. $2.8 billion in assets. | 32. San Antonio Federal Credit Union
San Antonio, TX. $2.7 billion in assets. | 33. Teachers Federal Credit Union
Farmingville, NY. $2.7 billion in assets. | 34. Ent Federal Credit Union
Colorado Springs, CO. $2.6 billion in assets. | 35. Bank Fund Staff Federal Credit Union
Washington, DC. $2.6 billion in assets. | 36. Onpoint Community Credit Union
Portland, OR. $2.6 billion in assets. | 37. Hudson Valley Federal Credit Union
Poughkeepsie, NY. $2.5 billion in assets. | 38. Redstone Federal Credit Union
Huntsville, AL. $2.4 billion in assets. | 39. Addison Avenue Federal Credit Union
Palo Alto, CA. $2.2 billion in assets. | 40. Visions Federal Credit Union
Endicott, NY. $2.2 billion in assets. | 41. Dfcu Financial Federal Credit Union
Dearborn, MI. $2.1 billion in assets. | 42. Coastal Federal Credit Union
Raleigh, NC. $2.1 billion in assets. | 43. Eastman Credit Union
Kingsport, TN. $2.0 billion in assets. | 44. Wings Financial Federal Credit Union
Apple Valley, MN. $2.0 billion in assets. | 45. Bellco Credit Union
Greenwood Village, CO. $2.0 billion in assets. | 46. First Technology Credit Union
Beaverton, OR. $1.9 billion in assets. | 47. GTE Federal Credit Union
Tampa, FL. $1.9 billion in assets. | 48. Mission Federal Credit Union
San Diego, CA. $1.9 billion in assets. | 49. State Employees of Maryland Credit Union
Linthicum, MD. $1.9 billion in assets. | 50. Teachers Credit Union
South Bend, IN. $1.9 billion in assets. |
| Top 50 by Membership
1. Navy Federal Federal Credit Union
Merrifield, VA. 3,194,292 members. | 2. State Employees Credit Union
Raleigh, NC. 1,498,062 members. | 3. Pentagon Federal Credit Union
Alexandria, VA. 864,803 members. | 4. The Golden 1 Credit Union
Sacramento, CA. 694,836 members. | 5. Security Service Federal Credit Union
San Antonio, TX. 681,353 members. | 6. Boeing Employees Credit Union
Tukwila, WA. 588,755 members. | 7. America First Federal Credit Union
Ogden, UT. 484,291 members. | 8. Suncoast Schools Federal Credit Union
Tampa, FL. 471,441 members. | 9. Schoolsfirst Federal Credit Union
Santa Ana, CA. 400,721 members. | 10. Digital Federal Credit Union
Marlborough, MA. 370,309 members. | 11. Desert Schools Federal Credit Union
Phoenix, AZ. 364,261 members. | 12. Pennsylvania State Employees Credit Union
Harrisburg, PA. 350,812 members. | 13. Alaska USA Federal Credit Union
Anchorage, AK. 348,933 members. | 14. Vystar Credit Union
Jacksonville, FL. 347,123 members. | 15. Wescom Central Credit Union
Pasadena, CA. 340,620 members. | 16. Mountain America Federal Credit Union
West Jordan, UT. 319,361 members. | 17. Redstone Federal Credit Union
Huntsville, AL. 304,825 members. | 18. Municipal Credit Union
New York, NY. 301,068 members. | 19. ESL Federal Credit Union
Rochester, NY. 298,288 members. | 20. Patelco Credit Union
San Francisco, CA. 297,626 members. | 21. GECU Credit Union
El Paso, TX. 281,983 members. | 22. Randolph-Brooks Federal Credit Union
Live Oak, TX. 278,971 members. | 23. Citizens Equity First Credit Union
Peoria, IL. 261,360 members. | 24. Teachers Credit Union
South Bend, IN. 254,871 members. | 25. San Antonio Federal Credit Union
San Antonio, TX. 248,548 members. | 26. State Employees of Maryland Credit Union
Linthicum, MD. 245,115 members. | 27. Alliant Credit Union
Chicago, IL. 234,003 members. | 28. Kinecta Federal Credit Union
Manhattan Beach, CA. 228,439 members. | 29. Arizona Federal Credit Union
Phoenix, AZ. 224,865 members. | 30. Hudson Valley Federal Credit Union
Poughkeepsie, NY. 214,769 members. | 31. American Airlines Federal Credit Union
Ft. Worth, TX. 212,362 members. | 32. Eastern Financial Florida Credit Union
Miramar, FL. 206,744 members. | 33. GTE Federal Credit Union
Tampa, FL. 203,376 members. | 34. San Diego County Credit Union
San Diego, CA. 201,254 members. | 35. Tinker Federal Credit Union
Tinker Afb, OK. 196,717 members. | 36. Ent Federal Credit Union
Colorado Springs, CO. 193,449 members. | 37. Keesler Federal Credit Union
Biloxi, MS. 191,474 members. | 38. Onpoint Community Credit Union
Portland, OR. 191,006 members. | 39. Teachers Federal Credit Union
Farmingville, NY. 189,227 members. | 40. Coastal Federal Credit Union
Raleigh, NC. 187,790 members. | 41. Kern Schools Federal Credit Union
Bakersfield, CA. 187,385 members. | 42. Bellco Credit Union
Greenwood Village, CO. 186,978 members. | 43. Grow Financial Federal Credit Union
Tampa, FL. 186,348 members. | 44. Virginia Credit Union, Inc. Credit Union
Richmond, VA. 185,718 members. | 45. Community America Credit Union
Kansas City, MO. 184,042 members. | 46. Founders Federal Credit Union
Lancaster, SC. 183,968 members. | 47. Delta Community Credit Union
Atlanta, GA. 181,259 members. | 48. Truliant Federal Credit Union
Winston-Salem, NC. 181,191 members. | 49. Wright-Patt Credit Union
Fairborn, OH. 172,822 members. | 50. North Carolina Local Government Federal Credit Union
Raleigh, NC. 170,523 members. |
|