PERIOD ENDING | 30-Sep-09 | 30-Jun-09 | 31-Mar-09 | 31-Dec-08 |
Total Revenue | 1,364,275 | 1,279,889 | 1,156,102 | 1,224,834 |
Cost of Revenue | - | - | - | - |
|
Gross Profit | 1,364,275 | 1,279,889 | 1,156,102 | 1,224,834 |
|
| Operating Expenses |
| Research Development | - | - | - | - |
| Selling General and Administrative | 648,285 | 686,482 | 563,822 | 726,428 |
| Non Recurring | 6,245 | 500 | - | 6,000 |
| Others | 36,242 | 35,721 | 30,987 | 30,050 |
| |
| Total Operating Expenses | - | - | - | - |
|
|
Operating Income or Loss | 673,503 | 557,186 | 561,293 | 462,356 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 23,989 | 11,031 | 24,383 | 19,229 |
| Earnings Before Interest And Taxes | 697,492 | 568,217 | 585,676 | 481,585 |
| Interest Expense | 24,098 | 31,771 | 35,798 | 36,525 |
| Income Before Tax | 673,394 | 536,446 | 549,878 | 445,060 |
| Income Tax Expense | 221,254 | 187,567 | 182,668 | 205,618 |
| Minority Interest | 302 | - | - | - |
| |
| Net Income From Continuing Ops | 452,442 | 348,879 | 367,210 | 239,442 |
|
| Non-recurring Events |
| Discontinued Operations | - | - | - | - |
| Extraordinary Items | - | - | - | - |
| Effect Of Accounting Changes | - | - | - | - |
| Other Items | - | - | - | - |
|
|
Net Income | 452,442 | 348,879 | 367,210 | 239,442 |
Preferred Stock And Other Adjustments | (243) | 195 | 48 | - |
|
Net Income Applicable To Common Shares | $452,199 | $349,074 | $367,258 | $239,442 |