| ||
| ||
doxo Delivers Single-Click Mobile Bill Payment MarketWatch (press release) SEATTLE, May 30, 2012 (BUSINESS WIRE) -- doxo, the all-in-one digital file cabinet and e-payment solution, today launched new single-click mobile payment capabilities, and added a new smart phone app, doxo Mobile for Android, to its existing iPhone ... See all stories on this topic » | ||
Four Mobile Payment Systems Tested and Compared PCWorld Most of these mobile payment processing services offer pay-as-you-go plans, in which you pay only a fixed percentage fee per transaction. Although these fees are typically higher than what you'd pay under a traditional arrangement, these newer services ... See all stories on this topic » | ||
Zooz Builds Momentum in Mobile Payments Market by Launching HTML5 Version of ... PR Web (press release) ZooZ, a new provider of in-app mobile payment solutions, announced today that it is now offering an HTML5 mobile web version of its compact SDK, which requires just three lines of code for developers to "cut, paste, and go" in under 10 minutes. See all stories on this topic » | ||
i2c, Inc. and KargoCard Announce Partnership to Power Prepaid, Mobile Payments ... MarketWatch (press release) REDWOOD CITY, Calif., May 30, 2012 (BUSINESS WIRE) -- i2c, Inc., a payment processing technology company, and KargoCard, a Shanghai-based prepaid service provider, have partnered to deliver prepaid, mobile payment and loyalty solutions to merchants in ... See all stories on this topic » | ||
Mobile Payment Transactions to Surpass $171 Billion in 2012 Banktech Gartner predicts the number of mobile payment users will reach 212.2 million in 2012, up from 160.5 million in 2011. By Bryan Yurcan Worldwide mobile payment transaction values will surpass $171.5 billion in 2012, a 61.9 percent increase from the 2011 ... See all stories on this topic » | ||
Gartner: 2012 Mobile Payment Transactions to Hit $171B Wireless Week By Andrew Berg Tuesday, May 29, 2012 Gartner today released research that projects worldwide mobile payment transaction values will surpass $171.5 billion in 2012, a 61.9 percent increase from $105.9 billion in transactions seen in 2011. See all stories on this topic » | ||
Gartner predicts significant mobile payment growth through 2016 Mobile Payments Today Expect mobile payment to surge over the next few years, said analysts at research firm Gartner Inc. A new report from the company said the value of transactions employing mobile payment methods will top $171.5 billion this year. See all stories on this topic » | ||
Aurora Fashions, Karen Millen offer mobile payment just-style.com Aurora Fashions and Karen Millen announced today (30 May) that it will begin accepting payments using PayPal through customers' smartphones. The service will launch in-store on 31 May and be available in some 230 stores. It uses the PayPal inStore app, ... See all stories on this topic » | ||
Doxo Now Lets You Receive & Pay Bills From Your Mobile Device TechCrunch So, in an effort to close the loop between web and mobile services, Doxo is today launching a new mobile payment and management solution, along with a new Android app, to finally allow users to both receive and pay bills from their mobile devices. See all stories on this topic » | ||
| ||
| ||
PayPal's InStore mobile payment service hits the UK, launches with four major ... The Next Web PayPal has announced that its In-Store mobile payment service will be accepted at four major UK retailers – Coast, Oasis, Warehouse and Karen Millen — from tomorrow, as the online payments service bursts on to the country's high street shopping space. See all stories on this topic » | ||
| ||
Post Office to introduce contactless payment The Guardian The PayPal inStore app is available for Android and Apple iOS (iPhone and iPad) devices. Global analysts Gartner predict worldwide mobile payment transactions will grow dramatically from $105.9bn (£68bn) in 2011 to $171.5bn this year. See all stories on this topic » | ||
| ||
| ||
| ||
Worldwide Mobile Payments to Hit $171 Billion in 2012 WebProNews By Sean Patterson · 13 hours ago · Leave a Comment The IT analysts at Gartner, Inc. have announced that worldwide mobile payment transaction values will reach $171.5 billion this year. That is a 61.9% increase over 2011. The number of mobile payment ... See all stories on this topic » | ||
Mobile payments to reach $617bn in 2016, says Gartner ZDNet UK (blog) Gartner is predicting that worldwide mobile payment transactions will grow dramatically from $105.9 billion in 2011 to $171.5 billion this year: an increase of 61.9 percent. And it will keep on growing. Sandy Shen, a research director at Gartner in ... See all stories on this topic » | ||
KodeID Mobile Payments: eCommerce Made Easy The Bakersfield Voice Not only is mobile payment easier and more rapidly, but it also places less strain upon the environment and perpetuates the expansion of mobile technology. Mobile payment methods are the way of the future, and society probably will experience a total ... See all stories on this topic » | ||
Mobile payments to rise Warc NEW YORK: Mobile payment levels will surpass $170bn this year worldwide, fuelled by changing consumer habits and the rising uptake of devices like smartphones, a new study has argued. Gartner, the insights provider, estimated that this channel will be ... See all stories on this topic » | ||
| ||
Is Groupon looking to move into the mobile payment market? ITProPortal Move over Google Wallet, Visa Europe, and all others moonlighting as mobile payments providers: online deals giant Groupon wants a piece of the pie. According to a report on VentureBeat, Groupon is testing a mobile credit-card reader for US markets. See all stories on this topic » | ||
You are here: Home » News » $171.5bn in Mobile Payments This Year, says Gartner Mobile Marketing Magazine NFC isn't expected to take off until after 2016The global value of mobile payment transactions will surpass $171.5bn in 2012, according to analyst firm Gartner. That's an increase of 61.9 per cent from 2011 – and 51.7m new mobile payment users, ... See all stories on this topic » | ||
mobile payment transactions to become more frequent Mozo.com.au Many Aussies are already using credit cards that have been integrated into their mobile phones and such transactions are expected to become even more frequent in the next few years. A growing number of retailers are accommodating smartphone payments, ... See all stories on this topic » | ||
Freeport Capital Inc. (FAS:CNSX) Appoints Mr. Benoit Lamoureux To EMV Payment ... PR Newswire (press release) Part of First Equity Strategy LLC, a division of Freeport Capital Inc. (FAS: CNSX) and based in Montreal, Canada, Hybrid Paytech is a technology leader in the mobile payment space for credit and debit acceptance. With a global footprint, ... See all stories on this topic » | ||
| ||
PayPal signs on 15 national retailers for its mobile payment service Chain Store Age New York -- PayPal has confirmed partnership with 15 national retailers, including JC Penney, American Eagle Outfitters, Toys "R" Us and Foot Locker, for its mobile wallet service. The other new retailers accepting PayPay's payment service are Barnes ... See all stories on this topic » | ||
| ||
One quarter of mobile users will pay with NFC by 2017 Memeburn This user appeal could see NFC take the lead over other mobile payment systems. The fact that NFC payments can also integrate with other NFC applications, such as metro ticketing, doesn't hurt either. For mobile wallet providers and partners meanwhile ... See all stories on this topic » | ||
CreditCall and Elavon introduce a mobile payment solution for UK businesses The Fonecast Payment services business CreditCall, which announced its UK mobile payment plans at the end of 2011, has just launched its service to business owners. It's been running a trial scheme in partnership with payment processor Elavon since January. See all stories on this topic » | ||
Mobile wallets making waves Las Vegas Business Press PayPal, which is known for its online payment system, is rolling out its mobile payment system that allows users to make use of the online payment system no matter where they are making purchases. In a detailed blog about its mobile wallet, ... See all stories on this topic » | ||
| ||
|
| ||
NFC transactions to remain low through 2015: study- Mobile ... By Chantal Tode Not only are mobile payment transaction values on the rise – growing 61.9 percent over last year's values – but the number of mobile payment users is also growing. In the report, "Forecast: Mobile Payment, Worldwide, 2009-2016," Gartner ... Mobile Commerce Daily | ||
PayPal InStore app for iPhone and Android adopted by British ... By Rik Henderson PayPal has launched its mobile payment application, PayPal InStore, in the UK on iOS and Android. And the first high street chain to allow customers to use it is Aurora Fashions, which owns women's clothing shops Oasis, Karen Millen, Coast ... Pocket-lint | ||
Out of the Box Content Marketing By Heather Timmerman GoPayment, a B2B mobile payment service recently released a series of great content marketing videos about their clients (Source: ReelSEO). The focus of the video series was centered around their customer's stories and how the use of ... Preview Networks Blog | ||
Ensuring that Mobile Applications are Truly Secure | DFI News By eaustin PayPal alone expects to see $7 billion in mobile payment volume in 2012. But have you ever stopped to think about how secure these mobile apps are? When you use your mobile wallet, is it possible that your credit card information could be ... DFI News RSS Feeds | ||
PAY Teams Up With PayPal By Zacks Investment Research Further, VeriFone aims to offer retailers a managed service, which can easily accept all existing payment types including the evolving alternative and mobile payment methods being offered by Google, PayPal, Groupon, Isis, Visa, MasterCard ... DailyMarkets.com |
| ||
Mobile payment transactions set to soar with smartphone user growth The value of mobile payments in 2016 is predicted to reach $617bn as the number of mobile users worldwide reaches 448 million. According to Gartner, mobile ... www.computerweekly.com/.../Mobile-payments-transactions-s... | ||
Zooz Rolls Out HTML5-Compatible Mobile Payment SDK ... Zooz is one of the newest up-and-comers in the mobile microtransaction space, an area that is growing rapidly now that developers are monetizing their apps ... siliconangle.com/.../zooz-rolls-out-html5-compatible-mobile-p... | ||
Digicel debuts first non-bank mobile payment system | News ... New Zealand-based currency exchange company KlickEx and Digicel, a Telecoms service provider, in partnership with VeriFone, a global leader in electronic ... www.humanipo.com/.../Digicel-debuts-first-non-bank-mobile-... | ||
Techmeme: Gartner Says Worldwide Mobile Payment Transaction ... The web's technology news site of record, Techmeme spotlights the moment's hottest tech stories on a single page. www.techmeme.com/120529/p13 | ||
Digicel debuts first non-bank mobile payment system in Tonga (By Avia Collinder) Telecoms provider Digicel has launched what appears to be the first digital merchant payment system which does not require the use of a ... www.islandsbusiness.com/.../overideSkinName=newsArticle-fu... |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.