The following table shows the estimated population for each geographic region, the number of Internet users,
and the penetration rate in each region. The expression "penetration rate" refers to the percentage of the
population that uses the Internet.
Internet World Usage Statistics Report Users by World Regions - September 30, 2009 | ||||
Region | Population | Internet Users | P. R. | % Table |
Asia | 3,808,070,503 | 738,257,230 | 19.4 % | 42.8 % |
Europe | 803,850,858 | 418,029,796 | 52.0 % | 24.2 % |
North America | 340,831,831 | 252,908,000 | 74.2 % | 14.7 % |
Latam / Caribbean | 586,662,468 | 179,031,479 | 30.5 % | 10.4 % |
Africa | 991,002,342 | 67,371,700 | 6.8 % | 3.9 % |
Middle East | 202,687,005 | 48,225,046 | 23.8 % | 2.8 % |
Oceania, Australia | 34,700,201 | 20,970,490 | 60.4 % | 1.2 % |
Total World | 6,767,805,208 | 1,724,793,741 | 25.5 % | 100.0 % |
Source: Internet World Stats, estimates for September 30, 2009. Notes: a) Population data comes from the US Census Bureau; b) Internet estimates come from ITU, Nielsen Online, GfK, Official telecommunications regulating agencies and other trustworthy sources; c) According to the United Nations country grouping, Mexico is included in Central America, and Turkey is included in Europe; d) "P.R." means the Penetration Rate., Chart from Miniwatts Marketing Group. |
From the table above, the total number of Internet users for September 30, 2009 is estimated at 1,724,793,741. This represents a 25.5% penetration rate.